California MEGA Millions Frequency Chart for the Latest 100 Draws
Updated: Tuesday, December 3rd, 2024 03:09 PM
Find below our Frequency Chart for California MEGA Millions lottery White Ball numbers for the last 100 draws. The chart is updated after each time MEGA Millions results are announced.
Math rules teach us that each number should appear around 7 or 8 times on the last 100 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 22 (15 times), 26 (14 times) and 66 (14 times). The top 3 White Ball cold numbers are 7 (3 times), 9 (3 times) and 47 (3 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of MEGA Millions lottery for the past 100 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Mega Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksCalifornia MEGA Millions Frequency Chart for the Latest 100 Draws |
Number | Rank | Frequency | |
1 | 27 | 7 | 7 |
2 | 17 | 8 | 8 |
3 | 5 | 11 | 11 |
4 | 62 | 4 | 4 |
5 | 5 | 11 | 11 |
6 | 27 | 7 | 7 |
7 | 67 | 3 | 3 |
8 | 43 | 6 | 6 |
9 | 67 | 3 | 3 |
10 | 8 | 10 | 10 |
11 | 27 | 7 | 7 |
12 | 43 | 6 | 6 |
13 | 51 | 5 | 5 |
14 | 51 | 5 | 5 |
15 | 43 | 6 | 6 |
16 | 27 | 7 | 7 |
17 | 27 | 7 | 7 |
18 | 17 | 8 | 8 |
19 | 8 | 10 | 10 |
20 | 27 | 7 | 7 |
21 | 17 | 8 | 8 |
22 | 1 | 15 | 15 |
23 | 8 | 10 | 10 |
24 | 27 | 7 | 7 |
25 | 51 | 5 | 5 |
26 | 2 | 14 | 14 |
27 | 17 | 8 | 8 |
28 | 43 | 6 | 6 |
29 | 27 | 7 | 7 |
30 | 27 | 7 | 7 |
31 | 12 | 9 | 9 |
32 | 51 | 5 | 5 |
33 | 12 | 9 | 9 |
34 | 27 | 7 | 7 |
35 | 17 | 8 | 8 |
36 | 51 | 5 | 5 |
37 | 62 | 4 | 4 |
38 | 43 | 6 | 6 |
39 | 51 | 5 | 5 |
40 | 43 | 6 | 6 |
41 | 62 | 4 | 4 |
42 | 12 | 9 | 9 |
43 | 27 | 7 | 7 |
44 | 17 | 8 | 8 |
45 | 62 | 4 | 4 |
46 | 43 | 6 | 6 |
47 | 67 | 3 | 3 |
48 | 51 | 5 | 5 |
49 | 27 | 7 | 7 |
50 | 12 | 9 | 9 |
51 | 27 | 7 | 7 |
52 | 51 | 5 | 5 |
53 | 51 | 5 | 5 |
54 | 8 | 10 | 10 |
55 | 17 | 8 | 8 |
56 | 51 | 5 | 5 |
57 | 17 | 8 | 8 |
58 | 4 | 12 | 12 |
59 | 51 | 5 | 5 |
60 | 27 | 7 | 7 |
61 | 17 | 8 | 8 |
62 | 43 | 6 | 6 |
63 | 62 | 4 | 4 |
64 | 12 | 9 | 9 |
65 | 27 | 7 | 7 |
66 | 2 | 14 | 14 |
67 | 27 | 7 | 7 |
68 | 67 | 3 | 3 |
69 | 5 | 11 | 11 |
70 | 17 | 8 | 8 |
California Mega Millions |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Fri Dec 6, 2024 $579,000,000 Change: +$38,000,000 |