California(CA) Daily 4 Least Winning Numbers
Updated: Wednesday, December 31st, 1969 07:00 PM
Below is a list of 50 least winning numbers of California Daily 4 in the past 6156 from Mon May 19, 2008 to Wed Mar 26, 2025. The list shows how many times the least winning numbers appeared and the last date of appearance. This list is updated after each Daily 4 drawing.
California(CA) Daily 4 Least Winning Numbers |
# | Least Winning Numbers | Hits | Last Appear |
1 | 0-0-0-0 | 0 | Never Appeared |
2 | 0-0-0-3 | 0 | Never Appeared |
3 | 0-0-0-5 | 0 | Never Appeared |
4 | 0-0-0-7 | 0 | Never Appeared |
5 | 0-0-0-9 | 0 | Never Appeared |
6 | 0-0-1-0 | 0 | Never Appeared |
7 | 0-0-1-1 | 0 | Never Appeared |
8 | 0-0-1-2 | 0 | Never Appeared |
9 | 0-0-1-4 | 0 | Never Appeared |
10 | 0-0-2-2 | 0 | Never Appeared |
11 | 0-0-2-3 | 0 | Never Appeared |
12 | 0-0-2-4 | 0 | Never Appeared |
13 | 0-0-2-5 | 0 | Never Appeared |
14 | 0-0-2-7 | 0 | Never Appeared |
15 | 0-0-2-8 | 0 | Never Appeared |
16 | 0-0-2-9 | 0 | Never Appeared |
17 | 0-0-3-1 | 0 | Never Appeared |
18 | 0-0-3-5 | 0 | Never Appeared |
19 | 0-0-3-6 | 0 | Never Appeared |
20 | 0-0-3-7 | 0 | Never Appeared |
21 | 0-0-3-9 | 0 | Never Appeared |
22 | 0-0-4-1 | 0 | Never Appeared |
23 | 0-0-4-3 | 0 | Never Appeared |
24 | 0-0-4-5 | 0 | Never Appeared |
25 | 0-0-5-1 | 0 | Never Appeared |
26 | 0-0-5-2 | 0 | Never Appeared |
27 | 0-0-5-3 | 0 | Never Appeared |
28 | 0-0-5-5 | 0 | Never Appeared |
29 | 0-0-5-6 | 0 | Never Appeared |
30 | 0-0-5-9 | 0 | Never Appeared |
31 | 0-0-6-1 | 0 | Never Appeared |
32 | 0-0-6-2 | 0 | Never Appeared |
33 | 0-0-6-9 | 0 | Never Appeared |
34 | 0-0-7-0 | 0 | Never Appeared |
35 | 0-0-7-1 | 0 | Never Appeared |
36 | 0-0-7-3 | 0 | Never Appeared |
37 | 0-0-7-6 | 0 | Never Appeared |
38 | 0-0-7-8 | 0 | Never Appeared |
39 | 0-0-7-9 | 0 | Never Appeared |
40 | 0-0-8-0 | 0 | Never Appeared |
41 | 0-0-8-1 | 0 | Never Appeared |
42 | 0-0-8-4 | 0 | Never Appeared |
43 | 0-0-8-5 | 0 | Never Appeared |
44 | 0-0-8-7 | 0 | Never Appeared |
45 | 0-0-8-9 | 0 | Never Appeared |
46 | 0-0-9-2 | 0 | Never Appeared |
47 | 0-0-9-8 | 0 | Never Appeared |
48 | 0-0-9-9 | 0 | Never Appeared |
49 | 0-1-0-1 | 0 | Never Appeared |
50 | 0-1-0-3 | 0 | Never Appeared |
California Daily 4 |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Thu Mar 27, 2025 |