California MEGA Millions Frequency Chart for the Latest 20 Draws
Updated: Friday, December 27th, 2024 03:12 PM
Find below our Frequency Chart for California MEGA Millions lottery White Ball numbers for the last 20 draws. The chart is updated after each time MEGA Millions results are announced.
Math rules teach us that each number should appear around 1 or 2 times on the last 20 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 26 (4 times), 52 (4 times) and 5 (3 times). The top 3 White Ball cold numbers are 1 (0 times), 4 (0 times) and 6 (0 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of MEGA Millions lottery for the past 20 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Mega Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksCalifornia MEGA Millions Frequency Chart for the Latest 20 Draws |
Number | Rank | Frequency | |
1 | 53 | 0 | 0 |
2 | 13 | 2 | 2 |
3 | 13 | 2 | 2 |
4 | 53 | 0 | 0 |
5 | 3 | 3 | 3 |
6 | 53 | 0 | 0 |
7 | 35 | 1 | 1 |
8 | 35 | 1 | 1 |
9 | 53 | 0 | 0 |
10 | 53 | 0 | 0 |
11 | 13 | 2 | 2 |
12 | 35 | 1 | 1 |
13 | 35 | 1 | 1 |
14 | 13 | 2 | 2 |
15 | 53 | 0 | 0 |
16 | 13 | 2 | 2 |
17 | 35 | 1 | 1 |
18 | 35 | 1 | 1 |
19 | 53 | 0 | 0 |
20 | 13 | 2 | 2 |
21 | 35 | 1 | 1 |
22 | 3 | 3 | 3 |
23 | 35 | 1 | 1 |
24 | 13 | 2 | 2 |
25 | 13 | 2 | 2 |
26 | 1 | 4 | 4 |
27 | 53 | 0 | 0 |
28 | 35 | 1 | 1 |
29 | 35 | 1 | 1 |
30 | 53 | 0 | 0 |
31 | 35 | 1 | 1 |
32 | 35 | 1 | 1 |
33 | 13 | 2 | 2 |
34 | 35 | 1 | 1 |
35 | 3 | 3 | 3 |
36 | 13 | 2 | 2 |
37 | 13 | 2 | 2 |
38 | 13 | 2 | 2 |
39 | 13 | 2 | 2 |
40 | 53 | 0 | 0 |
41 | 35 | 1 | 1 |
42 | 3 | 3 | 3 |
43 | 3 | 3 | 3 |
44 | 53 | 0 | 0 |
45 | 13 | 2 | 2 |
46 | 13 | 2 | 2 |
47 | 53 | 0 | 0 |
48 | 13 | 2 | 2 |
49 | 35 | 1 | 1 |
50 | 35 | 1 | 1 |
51 | 3 | 3 | 3 |
52 | 1 | 4 | 4 |
53 | 53 | 0 | 0 |
54 | 53 | 0 | 0 |
55 | 13 | 2 | 2 |
56 | 3 | 3 | 3 |
57 | 53 | 0 | 0 |
58 | 3 | 3 | 3 |
59 | 35 | 1 | 1 |
60 | 13 | 2 | 2 |
61 | 35 | 1 | 1 |
62 | 53 | 0 | 0 |
63 | 53 | 0 | 0 |
64 | 13 | 2 | 2 |
65 | 13 | 2 | 2 |
66 | 13 | 2 | 2 |
67 | 3 | 3 | 3 |
68 | 13 | 2 | 2 |
69 | 3 | 3 | 3 |
70 | 53 | 0 | 0 |
California Mega Millions |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Tue Dec 31, 2024 $20,000,000 Change: $-1,200,000,000 |