California(CA) Super Lotto Number Association Analysis for Number 47
47 |
California(CA) Super Lotto Number Association Analysis for Number 47 |
Updated: Wednesday, December 18th, 2024 03:01 PM
Find below Number Association Chart which shows what numbers of California(CA) Super Lotto are the most and least frequently drawn associated with number
47. This page is updated after each draw.
California(CA) Super Lotto is a lottery game which chooses 5 winning numbers from 47 numbers and choose a number from a separate set of 27 numbers. There are 1081 possible pair combinations of the 47 numbers. Since the 5 numbers of each draw of California(CA) Super Lotto would have 10 pair combinations, a pair combination is expected to appear once in every 108 draws.
The performance of pairs associated with number 47 below of California(CA) Super Lotto are based on 2561 draws:
- From: Wed Jun 07, 2000: 02-04-11-15-28-16.
- To: Wed Dec 18, 2024: 04-05-17-19-47-06.
In the total of 2561 draws, each pair combination is expected to appear 23 times. Below is a list of all possible pairs assoicated with number 47 and past hits of the pair. The hits is shown in
RED if the pair has above average performance.
California(CA) Super Lotto Number Association Analysis for Number 47 |
Rank | Number 1 | Number 2 | Hits |
1 | 36 | 47 | 34 |
2 | 39 | 47 | 34 |
3 | 44 | 47 | 33 |
4 | 10 | 47 | 32 |
5 | 14 | 47 | 32 |
6 | 34 | 47 | 30 |
7 | 13 | 47 | 29 |
8 | 31 | 47 | 29 |
9 | 4 | 47 | 28 |
10 | 7 | 47 | 28 |
11 | 12 | 47 | 28 |
12 | 21 | 47 | 28 |
13 | 35 | 47 | 28 |
14 | 40 | 47 | 28 |
15 | 1 | 47 | 27 |
16 | 28 | 47 | 27 |
17 | 5 | 47 | 26 |
18 | 9 | 47 | 26 |
19 | 37 | 47 | 26 |
20 | 2 | 47 | 25 |
21 | 8 | 47 | 25 |
22 | 46 | 47 | 25 |
23 | 25 | 47 | 24 |
24 | 32 | 47 | 24 |
25 | 38 | 47 | 24 |
26 | 3 | 47 | 23 |
27 | 6 | 47 | 23 |
28 | 11 | 47 | 23 |
29 | 43 | 47 | 23 |
30 | 22 | 47 | 22 |
31 | 27 | 47 | 21 |
32 | 29 | 47 | 21 |
33 | 45 | 47 | 21 |
34 | 15 | 47 | 20 |
35 | 17 | 47 | 20 |
36 | 23 | 47 | 20 |
37 | 16 | 47 | 19 |
38 | 20 | 47 | 19 |
39 | 24 | 47 | 19 |
40 | 41 | 47 | 19 |
41 | 19 | 47 | 17 |
42 | 30 | 47 | 17 |
43 | 33 | 47 | 17 |
44 | 18 | 47 | 14 |
45 | 26 | 47 | 13 |
46 | 42 | 47 | 13 |
California Super Lotto |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Sat Dec 21, 2024 $9,000,000 Change: +$1,000,000 |