California(CA) Powerball Number Association Analysis for Number 53
53 |
California(CA) Powerball Number Association Analysis for Number 53 |
Updated: Saturday, December 28th, 2024 03:08 PM
Find below Number Association Chart which shows what numbers of California(CA) Powerball are the most and least frequently drawn associated with number
53. This page is updated after each draw.
California(CA) Powerball is a lottery game which chooses 5 winning numbers from 69 numbers and choose a number from a separate set of 26 numbers. There are 2346 possible pair combinations of the 69 numbers. Since the 5 numbers of each draw of California(CA) Powerball would have 10 pair combinations, a pair combination is expected to appear once in every 234 draws.
The performance of pairs associated with number 53 below of California(CA) Powerball are based on 3047 draws:
- From: Wed Jun 25, 1997: 20-29-34-35-39-16.
- To: Sat Dec 28, 2024: 06-31-51-54-55-12-2.
In the total of 3047 draws, each pair combination is expected to appear 12 times. Below is a list of all possible pairs assoicated with number 53 and past hits of the pair. The hits is shown in
RED if the pair has above average performance.
California(CA) Powerball Number Association Analysis for Number 53 |
Rank | Number 1 | Number 2 | Hits |
1 | 30 | 53 | 10 |
2 | 41 | 53 | 9 |
3 | 10 | 53 | 8 |
4 | 16 | 53 | 8 |
5 | 39 | 53 | 8 |
6 | 48 | 53 | 8 |
7 | 53 | 56 | 8 |
8 | 17 | 53 | 7 |
9 | 23 | 53 | 7 |
10 | 27 | 53 | 7 |
11 | 29 | 53 | 7 |
12 | 37 | 53 | 7 |
13 | 45 | 53 | 7 |
14 | 51 | 53 | 7 |
15 | 53 | 67 | 7 |
16 | 53 | 68 | 7 |
17 | 3 | 53 | 6 |
18 | 8 | 53 | 6 |
19 | 18 | 53 | 6 |
20 | 25 | 53 | 6 |
21 | 28 | 53 | 6 |
22 | 34 | 53 | 6 |
23 | 53 | 57 | 6 |
24 | 53 | 58 | 6 |
25 | 53 | 60 | 6 |
26 | 53 | 62 | 6 |
27 | 53 | 63 | 6 |
28 | 53 | 66 | 6 |
29 | 4 | 53 | 5 |
30 | 6 | 53 | 5 |
31 | 9 | 53 | 5 |
32 | 24 | 53 | 5 |
33 | 43 | 53 | 5 |
34 | 44 | 53 | 5 |
35 | 53 | 54 | 5 |
36 | 53 | 59 | 5 |
37 | 53 | 69 | 5 |
38 | 11 | 53 | 4 |
39 | 13 | 53 | 4 |
40 | 14 | 53 | 4 |
41 | 20 | 53 | 4 |
42 | 21 | 53 | 4 |
43 | 32 | 53 | 4 |
44 | 35 | 53 | 4 |
45 | 36 | 53 | 4 |
46 | 40 | 53 | 4 |
47 | 50 | 53 | 4 |
48 | 52 | 53 | 4 |
49 | 53 | 55 | 4 |
50 | 1 | 53 | 3 |
51 | 2 | 53 | 3 |
52 | 5 | 53 | 3 |
53 | 12 | 53 | 3 |
54 | 15 | 53 | 3 |
55 | 19 | 53 | 3 |
56 | 22 | 53 | 3 |
57 | 26 | 53 | 3 |
58 | 31 | 53 | 3 |
59 | 42 | 53 | 3 |
60 | 47 | 53 | 3 |
61 | 53 | 64 | 3 |
62 | 53 | 65 | 3 |
63 | 7 | 53 | 2 |
64 | 33 | 53 | 2 |
65 | 38 | 53 | 2 |
66 | 46 | 53 | 2 |
67 | 49 | 53 | 2 |
68 | 53 | 61 | 0 |
California Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Mon Dec 30, 2024 $163,000,000 Change: +$18,000,000 |