California(CA) Powerball Number Association Analysis for Number 45
45 |
California(CA) Powerball Number Association Analysis for Number 45 |
Updated: Wednesday, November 20th, 2024 03:08 PM
Find below Number Association Chart which shows what numbers of California(CA) Powerball are the most and least frequently drawn associated with number
45. This page is updated after each draw.
California(CA) Powerball is a lottery game which chooses 5 winning numbers from 69 numbers and choose a number from a separate set of 26 numbers. There are 2346 possible pair combinations of the 69 numbers. Since the 5 numbers of each draw of California(CA) Powerball would have 10 pair combinations, a pair combination is expected to appear once in every 234 draws.
The performance of pairs associated with number 45 below of California(CA) Powerball are based on 3031 draws:
- From: Wed Jun 25, 1997: 20-29-34-35-39-16.
- To: Wed Nov 20, 2024: 16-30-60-62-64-25-3.
In the total of 3031 draws, each pair combination is expected to appear 12 times. Below is a list of all possible pairs assoicated with number 45 and past hits of the pair. The hits is shown in
RED if the pair has above average performance.
California(CA) Powerball Number Association Analysis for Number 45 |
Rank | Number 1 | Number 2 | Hits |
1 | 45 | 56 | 10 |
2 | 18 | 45 | 8 |
3 | 35 | 45 | 8 |
4 | 45 | 55 | 8 |
5 | 22 | 45 | 7 |
6 | 40 | 45 | 7 |
7 | 45 | 47 | 7 |
8 | 45 | 53 | 7 |
9 | 45 | 69 | 7 |
10 | 1 | 45 | 6 |
11 | 6 | 45 | 6 |
12 | 15 | 45 | 6 |
13 | 23 | 45 | 6 |
14 | 28 | 45 | 6 |
15 | 33 | 45 | 6 |
16 | 36 | 45 | 6 |
17 | 45 | 61 | 6 |
18 | 45 | 64 | 6 |
19 | 45 | 67 | 6 |
20 | 3 | 45 | 5 |
21 | 5 | 45 | 5 |
22 | 19 | 45 | 5 |
23 | 26 | 45 | 5 |
24 | 29 | 45 | 5 |
25 | 30 | 45 | 5 |
26 | 32 | 45 | 5 |
27 | 34 | 45 | 5 |
28 | 37 | 45 | 5 |
29 | 42 | 45 | 5 |
30 | 43 | 45 | 5 |
31 | 44 | 45 | 5 |
32 | 45 | 48 | 5 |
33 | 2 | 45 | 4 |
34 | 7 | 45 | 4 |
35 | 10 | 45 | 4 |
36 | 14 | 45 | 4 |
37 | 20 | 45 | 4 |
38 | 21 | 45 | 4 |
39 | 38 | 45 | 4 |
40 | 45 | 51 | 4 |
41 | 45 | 54 | 4 |
42 | 45 | 57 | 4 |
43 | 45 | 58 | 4 |
44 | 45 | 62 | 4 |
45 | 45 | 66 | 4 |
46 | 4 | 45 | 3 |
47 | 12 | 45 | 3 |
48 | 13 | 45 | 3 |
49 | 17 | 45 | 3 |
50 | 25 | 45 | 3 |
51 | 27 | 45 | 3 |
52 | 31 | 45 | 3 |
53 | 41 | 45 | 3 |
54 | 45 | 49 | 3 |
55 | 45 | 50 | 3 |
56 | 45 | 52 | 3 |
57 | 45 | 65 | 3 |
58 | 8 | 45 | 2 |
59 | 9 | 45 | 2 |
60 | 11 | 45 | 2 |
61 | 24 | 45 | 2 |
62 | 39 | 45 | 2 |
63 | 45 | 46 | 2 |
64 | 45 | 68 | 2 |
65 | 16 | 45 | 1 |
66 | 45 | 59 | 1 |
67 | 45 | 60 | 1 |
68 | 45 | 63 | 1 |
California Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Sat Nov 23, 2024 $171,000,000 Change: +$16,000,000 |