California Powerball Frequency Chart for the Latest 20 Draws
Updated: Wednesday, December 18th, 2024 03:08 PM
Find below our Frequency Chart for California Powerball lottery White Ball numbers for the last 20 draws. The chart is updated after each time Powerball results are announced.
Math rules teach us that each number should appear around 1 or 2 times on the last 20 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 1 (3 times), 6 (3 times) and 9 (3 times). The top 3 White Ball cold numbers are 2 (0 times), 8 (0 times) and 10 (0 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of Powerball lottery for the past 20 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Power Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksCalifornia Powerball Frequency Chart for the Latest 20 Draws |
Number | Rank | Frequency | |
1 | 1 | 3 | 3 |
2 | 59 | 0 | 0 |
3 | 11 | 2 | 2 |
4 | 33 | 1 | 1 |
5 | 33 | 1 | 1 |
6 | 1 | 3 | 3 |
7 | 33 | 1 | 1 |
8 | 59 | 0 | 0 |
9 | 1 | 3 | 3 |
10 | 59 | 0 | 0 |
11 | 33 | 1 | 1 |
12 | 1 | 3 | 3 |
13 | 1 | 3 | 3 |
14 | 59 | 0 | 0 |
15 | 33 | 1 | 1 |
16 | 33 | 1 | 1 |
17 | 11 | 2 | 2 |
18 | 11 | 2 | 2 |
19 | 59 | 0 | 0 |
20 | 33 | 1 | 1 |
21 | 11 | 2 | 2 |
22 | 33 | 1 | 1 |
23 | 11 | 2 | 2 |
24 | 1 | 3 | 3 |
25 | 11 | 2 | 2 |
26 | 11 | 2 | 2 |
27 | 33 | 1 | 1 |
28 | 33 | 1 | 1 |
29 | 33 | 1 | 1 |
30 | 11 | 2 | 2 |
31 | 11 | 2 | 2 |
32 | 33 | 1 | 1 |
33 | 1 | 3 | 3 |
34 | 11 | 2 | 2 |
35 | 11 | 2 | 2 |
36 | 59 | 0 | 0 |
37 | 11 | 2 | 2 |
38 | 33 | 1 | 1 |
39 | 33 | 1 | 1 |
40 | 11 | 2 | 2 |
41 | 33 | 1 | 1 |
42 | 59 | 0 | 0 |
43 | 11 | 2 | 2 |
44 | 11 | 2 | 2 |
45 | 11 | 2 | 2 |
46 | 33 | 1 | 1 |
47 | 59 | 0 | 0 |
48 | 33 | 1 | 1 |
49 | 33 | 1 | 1 |
50 | 11 | 2 | 2 |
51 | 33 | 1 | 1 |
52 | 1 | 3 | 3 |
53 | 33 | 1 | 1 |
54 | 33 | 1 | 1 |
55 | 33 | 1 | 1 |
56 | 33 | 1 | 1 |
57 | 11 | 2 | 2 |
58 | 11 | 2 | 2 |
59 | 59 | 0 | 0 |
60 | 11 | 2 | 2 |
61 | 1 | 3 | 3 |
62 | 11 | 2 | 2 |
63 | 11 | 2 | 2 |
64 | 33 | 1 | 1 |
65 | 59 | 0 | 0 |
66 | 33 | 1 | 1 |
67 | 1 | 3 | 3 |
68 | 59 | 0 | 0 |
69 | 33 | 1 | 1 |
California Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Sat Dec 21, 2024 $88,000,000 Change: +$19,000,000 |