California Powerball Frequency Chart for the Latest 100 Draws
Updated: Saturday, December 28th, 2024 03:08 PM
Find below our Frequency Chart for California Powerball lottery White Ball numbers for the last 100 draws. The chart is updated after each time Powerball results are announced.
Math rules teach us that each number should appear around 7 or 8 times on the last 100 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 33 (14 times), 45 (14 times) and 9 (13 times). The top 3 White Ball cold numbers are 41 (2 times), 65 (2 times) and 20 (3 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of Powerball lottery for the past 100 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Power Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksCalifornia Powerball Frequency Chart for the Latest 100 Draws |
Number | Rank | Frequency | |
33 | 1 | 14 | 14 |
45 | 1 | 14 | 14 |
9 | 3 | 13 | 13 |
31 | 3 | 13 | 13 |
64 | 5 | 12 | 12 |
69 | 6 | 11 | 11 |
1 | 7 | 10 | 10 |
5 | 7 | 10 | 10 |
21 | 7 | 10 | 10 |
27 | 7 | 10 | 10 |
30 | 7 | 10 | 10 |
67 | 7 | 10 | 10 |
12 | 13 | 9 | 9 |
37 | 13 | 9 | 9 |
39 | 13 | 9 | 9 |
57 | 13 | 9 | 9 |
58 | 13 | 9 | 9 |
4 | 18 | 8 | 8 |
6 | 18 | 8 | 8 |
29 | 18 | 8 | 8 |
35 | 18 | 8 | 8 |
43 | 18 | 8 | 8 |
44 | 18 | 8 | 8 |
48 | 18 | 8 | 8 |
52 | 18 | 8 | 8 |
55 | 18 | 8 | 8 |
61 | 18 | 8 | 8 |
2 | 28 | 7 | 7 |
11 | 28 | 7 | 7 |
15 | 28 | 7 | 7 |
19 | 28 | 7 | 7 |
24 | 28 | 7 | 7 |
26 | 28 | 7 | 7 |
32 | 28 | 7 | 7 |
34 | 28 | 7 | 7 |
36 | 28 | 7 | 7 |
38 | 28 | 7 | 7 |
40 | 28 | 7 | 7 |
54 | 28 | 7 | 7 |
3 | 40 | 6 | 6 |
8 | 40 | 6 | 6 |
13 | 40 | 6 | 6 |
18 | 40 | 6 | 6 |
22 | 40 | 6 | 6 |
23 | 40 | 6 | 6 |
25 | 40 | 6 | 6 |
42 | 40 | 6 | 6 |
46 | 40 | 6 | 6 |
47 | 40 | 6 | 6 |
51 | 40 | 6 | 6 |
56 | 40 | 6 | 6 |
59 | 40 | 6 | 6 |
60 | 40 | 6 | 6 |
62 | 40 | 6 | 6 |
66 | 40 | 6 | 6 |
68 | 40 | 6 | 6 |
7 | 57 | 5 | 5 |
16 | 57 | 5 | 5 |
17 | 57 | 5 | 5 |
50 | 57 | 5 | 5 |
53 | 57 | 5 | 5 |
63 | 57 | 5 | 5 |
10 | 63 | 4 | 4 |
14 | 63 | 4 | 4 |
49 | 63 | 4 | 4 |
20 | 66 | 3 | 3 |
28 | 66 | 3 | 3 |
41 | 68 | 2 | 2 |
65 | 68 | 2 | 2 |
California Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Mon Dec 30, 2024 $163,000,000 Change: +$18,000,000 |