California(CA) MEGA Millions Mega Ball 5 Skip and Hit Patterns
5 |
California(CA) MEGA Millions Mega Ball 5 Skip and Hit Patterns |
Updated: Friday, December 20th, 2024 03:13 PM
The chart below shows you the skip and hit patterns for Mega Ball number
5, in California(CA) MEGA Millions draws, from Fri Jun 24, 2005 to Fri Dec 20, 2024. There were 2035 draws during this period, and the chart is updated after each MEGA Millions winning results are announced.
California(CA) MEGA Millions is designed as a lottery game that consists of choosing 5 winning numbers from a pool of 70 numbers, and a Mega Ball number from a separate set of 25 numbers.
In theory, for the last 2035 draws that have taken place Fri Jun 24, 2005 through Fri Dec 20, 2024, each Mega Ball number should appear 82 times. However, number 5 has appeared 22 times, which was below average performance. Its last appearance was on the Tue Aug 27, 2024 draw, when the winning numbers were 16-18-21-54-65-05.
In the past 2035 draws from Fri Jun 24, 2005 to Fri Dec 20, 2024, the longest time period Mega Ball number 5 did not appear was 101 draws. The shortest time period Mega Ball number 5 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on Mega Ball number 5's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
California(CA) MEGA Millions Mega Ball 5 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Fri Dec 20, 2024 | 02-20-51-56-67-19 |
Skips | 33 |
Tue Aug 27, 2024 | 16-18-21-54-65-05 |
Skips | 2 |
Fri Aug 16, 2024 | 22-38-48-51-61-05 |
Skips | 30 |
Tue Apr 30, 2024 | 10-18-27-37-61-05 |
Skips | 83 |
Tue Jul 11, 2023 | 10-17-33-51-64-05 |
Skips | 34 |
Fri Mar 10, 2023 | 09-20-59-60-63-05 |
Skips | 101 |
Fri Mar 18, 2022 | 02-06-25-40-45-05 |
Skips | 3 |
Fri Mar 04, 2022 | 11-19-28-46-47-05 |
Skips | 87 |
Fri Apr 30, 2021 | 08-19-26-48-49-05 |
Skips | 2 |
Tue Apr 20, 2021 | 06-23-43-49-52-05 |
Skips | 14 |
Fri Feb 26, 2021 | 11-15-37-62-64-05 |
Skips | 19 |
Fri Dec 18, 2020 | 07-15-25-51-60-05 |
Skips | 62 |
Tue May 12, 2020 | 07-16-27-44-52-05 |
Skips | 14 |
Fri Mar 20, 2020 | 34-35-41-45-54-05 |
Skips | 53 |
Fri Sep 13, 2019 | 06-16-37-59-62-05 |
Skips | 2 |
Tue Sep 03, 2019 | 13-20-27-61-62-05 |
Skips | 5 |
Tue Aug 13, 2019 | 07-27-31-34-51-05 |
Skips | 61 |
Tue Jan 08, 2019 | 13-26-29-38-64-05 |
Skips | 4 |
Fri Dec 21, 2018 | 10-13-61-62-70-05 |
Skips | 11 |
Fri Nov 09, 2018 | 08-14-27-57-67-05 |
Skips | 3 |
Fri Oct 26, 2018 | 01-28-61-62-63-05 |
Skips | 0 |
Tue Oct 23, 2018 | 05-28-62-65-70-05 |
Skips | 93 |
Tue Nov 28, 2017 | 10-17-47-51-61-05 |
Skips | 9 |
California Mega Millions |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Tue Dec 24, 2024 $944,000,000 Change: +$82,000,000 |